<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: [mugasha] listen to it</title>
	<atom:link href="http://web-poet.com/2009/10/10/mugasha/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-poet.com/2009/10/10/mugasha/</link>
	<description>Writer of poetry embodying the web experience by one who is especially gifted in the perception and expression of the online experience.</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:35:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: weblaureate</title>
		<link>http://web-poet.com/2009/10/10/mugasha/#comment-579</link>
		<dc:creator><![CDATA[weblaureate]]></dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://web-poet.com/?p=892#comment-579</guid>
		<description><![CDATA[:)   thanks]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy Lavolette</title>
		<link>http://web-poet.com/2009/10/10/mugasha/#comment-578</link>
		<dc:creator><![CDATA[Betsy Lavolette]]></dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://web-poet.com/?p=892#comment-578</guid>
		<description><![CDATA[LOVE the visual representation of your poem. This is really making good use of the medium. I like how in one glance, I can get an idea of the poem, and with more careful reading, I can get the whole rhythm. BAM! In my face!]]></description>
		<content:encoded><![CDATA[<p>LOVE the visual representation of your poem. This is really making good use of the medium. I like how in one glance, I can get an idea of the poem, and with more careful reading, I can get the whole rhythm. BAM! In my face!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weblaureate</title>
		<link>http://web-poet.com/2009/10/10/mugasha/#comment-577</link>
		<dc:creator><![CDATA[weblaureate]]></dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://web-poet.com/?p=892#comment-577</guid>
		<description><![CDATA[:)   thanks]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy Lavolette</title>
		<link>http://web-poet.com/2009/10/10/mugasha/#comment-576</link>
		<dc:creator><![CDATA[Betsy Lavolette]]></dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://web-poet.com/?p=892#comment-576</guid>
		<description><![CDATA[LOVE the visual representation of your poem. This is really making good use of the medium. I like how in one glance, I can get an idea of the poem, and with more careful reading, I can get the whole rhythm. BAM! In my face!]]></description>
		<content:encoded><![CDATA[<p>LOVE the visual representation of your poem. This is really making good use of the medium. I like how in one glance, I can get an idea of the poem, and with more careful reading, I can get the whole rhythm. BAM! In my face!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

