| listen to it | ||||
| listen to it | ||||
| listen to it | the beat | |||
| the beat | ||||
| listen to it | the beat | |||
| chopped up | ||||
| shared up | ||||
| around | listen to it | |||
| sets | ||||
| sets | ||||
| sets | ||||
| bam | sets | tracks | ||
| sets | ||||
| doin’ | sets | |||
| we luv | sets | |||
| listen to it | tracks | |||
| bam | ||||
| bam | ||||
| bam | ||||
| in your | face | |||
| face | ||||
| bam | face | |||
| online fun time | ||||
| listen—- | mu—— | |||
| to—- | ga—— | |||
| it—- | sha—— |

Advertisement
4 Comments
LOVE the visual representation of your poem. This is really making good use of the medium. I like how in one glance, I can get an idea of the poem, and with more careful reading, I can get the whole rhythm. BAM! In my face!
LOVE the visual representation of your poem. This is really making good use of the medium. I like how in one glance, I can get an idea of the poem, and with more careful reading, I can get the whole rhythm. BAM! In my face!